2011 JV Orange
Practice & Game Schedule | Game Scores & Standings
Head Coach:
Craig O’Berry
- 5th year with BJF, 3rd as head coach
- 1 son in the program
- coberry1@sbcglobal.net
Assistant Coaches
Jeff Billig
- 5th year with BJF as an assistant coach
- 1 son in the program
- billigj@charter.net
Jim Konkel
- 3rd year with BJF as an assitant coach
- 1 son in the program
- jkonkel@bcbsm.com
Dan Smokovitz
- 3rd year with BJF as an assistant coach
- 1 son in the program, 1 graduate of the program
- dsmokovitz@comcast.net
Chris Ehman
- 2nd year with BJF as an assistant coach
- 2 son’s in the program
- cehman@umich.edu
Rudy Ramirez
- 2nd year with BJF, 1st as an assistant coach
- 1 son in the program
- ramirez.rudy@ymail.com
2011 Team
| 1 | Nolan Ehman |
| 2 | Collin O’Berry |
| 7 | Dalton Porth |
| 10 | Zach Kulik |
| 11 | Eric Halonen |
| 15 | Jena Kovacs |
| 16 | Dylan Smokovitz |
| 20 | Rudy Ramirez |
| 21 | Matthew Zawisa |
| 23 | Mitchel Brown |
| 30 | Nick Murphy |
| 32 | Kyle Hook |
| 34 | Drew Billig |
| 36 | Connor Niedwiecki |
| 37 | Nate Nollan |
| 45 | Will Jontz |
| 52 | Griffin Konkel |
| 54 | August Wollatt |
| 55 | Justin Klaus |
| 68 | Carson Weiss |
| 72 | Justin Baravik |
| 75 | Andrew Hipple |
| 81 | Hayden Sova |
| 82 | Logan Johnson |
| 85 | Ellis Woollatt |
| 88 | Josh Smith |
| 91 | Max Gallas |
| 94 | Dylan Bilicki |
| 99 | Ian Shuffett |
