2006 Season

2006 Season Scores and Records

Varsity (Black)

Opponent Date Us Them Record
Hamburg Red (H) 8/26/06 9 13 0-1-0
South Lyon Gold (H) 9/02/06 0 41 0-2-0
Fowlerville Gold (A) 9/0906 6 18 0-3-0
Howell Black (H) 9/16/06 6 26 0-4-0
South Lyon Black (A) 9/23/06 31 0 1-4-0
Lakeland Blue (A) 9/30/06 13 12 2-4-0
Howell Green (A) 10/7/06 18 0 3-4-0
Milford South (H) 10/14/06 6 28 3-5-0
Howell Green (A) 10/21/06 8 20 3-6-0

Junior Varsity (Black)

Opponent Date Us Them Record
Hamburg Red (H) 8/26/06 19 0 1-0-0
South Lyon Gold (H) 9/02/06 18 6 2-0-0
Fowlerville Gold (A) 9/0906 32 0 3-0-0
Howell Black (H) 9/16/06 26 0 4-0-0
South Lyon Black (A) 9/23/06 26 0 5-0-0
Lakeland Blue (A) 9/30/06 25 6 6-0-0
Howell Green (A) 10/7/06 19 0 7-0-0
Milford South (H) 10/14/06 20 8 8-0-0
Howell Gold (A) 10/21/06 20 26 8-1-0

Freshmen (Black)

Opponent Date Us Them Record
Hamburg Red (H) 8/26/06 27 6 1-0-0
South Lyon Gold (H) 9/02/06 38 0 2-0-0
Fowlerville Gold (A) 9/0906 44 0 3-0-0
Howell Black (H) 9/16/06 44 19 4-0-0
South Lyon Black (A) 9/23/06 28 0 5-0-0
Lakeland Blue (A) 9/30/06 32 0 6-0-0
Howell Green (A) 10/7/06 25 6 7-0-0
Milford South (H) 10/14/06 7 0 8-0-0
Howell Gold (A) 10/21/06 0 7 8-1-0

Junior Varsity (Orange)

Opponent Date Us Them Record
Hamburg White (A) 8/26/06 13 0 1-0-0
Hartland Black (A) 9/02/06 0 19 1-1-0
Howell Silver (A) 9/16/06 32 0 2-1-0
Whitmore Lake (H) 9/23/06 32 12 3-1-0
South Lyon White (A) 9/30/06 14 0 4-1-0
Hartland Black (A) 10/7/06 7 6 5-1-0
Lakeland Red (H) 10/14/06 39 0 6-1-0
Hartland Black (A) 10/21/06 6 12 6-2-0

Freshmen (Orange)

Opponent Date Us Them Record
Hamburg White (A) 8/26/06 20 6 1-0-0
Hartland Black (A) 9/02/06 19 6 2-0-0
Howell Silver (A) 9/16/06 34 0 3-0-0
Whitmore Lake (H) 9/23/06 18 6 4-0-0
South Lyon White (A) 9/30/06 37 6 5-0-0
Hartland Black (A) 10/7/06 33 12 6-0-0
Lakeland Red (H) 10/14/06 39 7 7-0-0
South Lyon Blue (A) 10/21/06 18 7 8-0-0

Junior Varsity (White)

Opponent Date Us Them Record
Howell Silver (H) 8/26/06 12 13 0-1-0
Hamburg White (H) 9/02/06 13 26 0-2-0
South Lyon White (A) 9/0906 0 21 0-3-0
Byron Gold (H) 9/16/06 7 12 0-4-0
Lakeland Red (A) 9/30/06 7 6 1-4-0
Hamburg White (A) 10/7/06 0 40 1-5-0
Whitmore Lake(A) 10/14/06 6 18 1-6-0
Whitmore Lake (A) 10/21/06 12 38 1-7-0

Freshman (White)

Opponent Date Us Them Record
Howell Silver (H) 8/26/06 20 12 1-0-0
Hamburg White (H) 9/02/06 27 7 2-0-0
South Lyon White (A) 9/0906 20 7 3-0-0
Byron Gold (H) 9/16/06 33 0 4-0-0
Lakeland Red (A) 9/30/06 13 6 5-0-0
Hamburg White (A) 10/7/06 41 14 6-0-0
Whitmore Lake (A) 10/14/06 12 0 7-0-0
Whitmore Lake (A) 10/21/06 25 14 8-0-0