2007 Season

2007 BJF Season Scores

Varsity (Black)

Opponent Date Us Them Record
South Lyon Black (A) 8/25/07 28 0 1-0-0
Lakeland Blue (H) 9/01/07 26 0 2-0-0
Howell Black (H) 9/0807 50 0 3-0-0
Hartland Black (A) 9/15/07 22 0 4-0-0
Hamburg Red (A) 9/22/07 22 0 5-0-0
Hartland White (A) 9/29/07 26 8 6-0-0
Webberville (A) 10/6/07 40 12 7-0-0
Milford South (A) 10/13/07 16 24 7-1-0
Hartland Blue(A) 10/20/07 8 30 7-2-0

Junior Varsity (Black)

Opponent Date Us Them Record
South Lyon Black (A) 8/25/07 21 0 1-0-0
Lakeland Blue (H) 9/01/07 13 0 2-0-0
Howell Black (H) 9/0807 7 6 3-0-0
Hartland Black (A) 9/15/07 31 0 4-0-0
Hamburg Red (A) 9/22/07 18 0 5-0-0
Hartland White (A) 9/29/07 6 12 5-1-0
Fowlerville Gold (A) 10/6/07 33 0 6-1-0
Milford South (A) 10/13/07 6 13 6-2-0
Hartland Blue(A) 10/20/07 0 18 6-3-0

Freshmen (Black)

Opponent Date Us Them Record
South Lyon Black (A) 8/25/07 12 6 1-0-0
Lakeland Blue (H) 9/01/07 25 0 2-0-0
Howell Black (H) 9/0807 6 13 2-1-0
Hartland Black (A) 9/15/07 12 0 3-1-0
Hamburg Red (A) 9/22/07 6 6 3-1-1
Hartland White (A) 9/29/07 0 27 3-2-1
Fowlerville Gold (A) 10/6/07 7 6 4-2-1
Milford South (A) 10/13/07 7 0 5-2-1
Hartland Blue(A) 10/20/07 6 38 5-3-1

Varsity (Orange)

Opponent Date Us Them Record
Milford South (H) 8/25/07 0 36 0-1-0
Fowlerville Gold (A) 9/01/07 12 8 1-1-0
Howell Green (H) 9/0807 13 31 1-2-0
Hartland White (A) 9/15/07 8 30 1-3-0
South Lyon Gold (A) 9/22/07 8 35 1-4-0
Hartland Black (A) 9/29/07 6 20 1-5-0
Lakeland Blue (A) 10/6/07 12 7 2-5-0
Howell Black (H) 10/13/07 28 6 3-5-0
Milford North (A) 10/20/07 31 0 4-5-0


Junior Varsity (Orange)

Opponent Date Us Them Record
Milford South (H) 8/25/07 30 0 1-0-0
Fowlerville Gold (A) 9/01/07 38 6 2-0-0
Howell Green (H) 9/0807 39 0 3-0-0
Hartland White (A) 9/15/07 21 0 4-0-0
South Lyon Gold (A) 9/22/07 19 0 5-0-0
Hartland Black (A) 9/29/07 40 0 6-0-0
Lakeland Blue (A) 10/6/07 33 0 7-0-0
Howell Black (H) 10/13/07 21 24 7-1-0
Milford North (A) 10/20/07 14 0 8-1-0

Freshmen (Orange)

Opponent Date Us Them Record
Milford South (H) 8/25/07 26 6 1-0-0
Fowlerville Gold (A) 9/01/07 38 13 2-0-0
Howell Green (H) 9/0807 14 12 3-0-0
Hartland White (A) 9/15/07 7 20 3-1-0
South Lyon Gold (A) 9/22/07 26 7 4-1-0
Hartland Black (A) 9/29/07 26 0 5-1-0
Lakeland Blue (A) 10/6/07 39 0 6-1-0
Howell Black (H) 10/13/07 31 0 7-1-0
Milford North (A) 10/20/07 18 0 8-1-0

Varsity (White)

Opponent Date Us Them Record
Whitmore Lake (A) 8/25/07 25 6 1-0-0
South Lyon White (H) 9/01/07 6 29 1-1-0
Howell Silver (A) 9/0807 0 39 1-2-0
Byron Gold (A) 9/15/07 24 22 2-2-0
Hamburg White (A) 9/22/07 6 24 2-3-0
Lakeland Red (A) 9/29/07 20 0 3-3-0
Fowlerville (A) 10/6/07 16 14 4-3-0
South Lyon Black (A) 10/13/07 12 31 4-4-0
Howell Green (H) 10/20/07 0 35 4-5-0


Junior Varsity (White)

Opponent Date Us Them Record
Whitmore Lake (A) 8/25/07 18 0 1-0-0
South Lyon White (H) 9/01/07 19 0 2-0-0
Howell Silver (A) 9/0807 26 7 3-0-0
Byron Gold (A) 9/15/07 18 0 4-0-0
Hamburg White (A) 9/22/07 20 6 5-0-0
Lakeland Red (A) 9/29/07 28 0 6-0-0
Webberville (A) 10/6/07 25 0 7-0-0
South Lyon Black (A) 10/13/07 19 0 8-0-0
Howell Black (H) 10/20/07 6 28 8-1-0

Freshman (White)

Opponent Date Us Them Record
Whitmore Lake (A) 8/25/07 18 6 1-0-0
South Lyon White (H) 9/01/07 24 34 1-1-0
Howell Silver (A) 9/0807 36 19 2-1-0
Byron Gold (A) 9/15/07 20 42 2-2-0
Hamburg White (A) 9/22/07 38 18 3-2-0
Lakeland Red (A) 9/29/07 31 06 4-2-0
Webberville (A) 10/6/07 38 13 5-2-0
South Lyon Black (A) 10/13/07 21 14 6-2-0
Howell Green (H) 10/20/07 20 26 6-3-0