2008 Season

2008 BJF Season Scores
Updated Oct. 27, 2008

Varsity (Black)

Opponent Date Us Them Record
Howell Black (A) 8/30/08 40 28 1-0-0
South Lyon Black (H) 9/06/08 14 33 1-1-0
Hamburg Red (A) 9/1308 20 25 1-2-0
Fowlerville Gold (A) 9/20/08 8 26 1-3-0
Hartland Black (H) 9/27/08 12 34 1-4-0
Howell Green (H) 10/4/08 0 26 1-5-0
South Lyon Gold (A) 10/11/08 31 47 1-6-0
Lakeland Blue (A) 10/18/08 14 26 1-7-0
Lakeland Silver (H) 10/25/08 24 12 2-7-0

Junior Varsity (Black)

Opponent Date Us Them Record
Howell Black (A) 8/30/08 0 13 0-1-0
South Lyon Black (H) 9/06/08 7 12 0-2-0
Hamburg Red (A) 9/1308 28 12 1-2-0
Fowlerville Gold (A) 9/20/08 32 0 2-2-0
Hartland Black (H) 9/27/08 43 0 3-2-0
Howell Green (H) 10/4/08 33 6 4-2-0
South Lyon Gold (A) 10/11/08 32 0 5-2-0
Lakeland Blue (A) 10/18/08 12 0 6-2-0
Lakeland Silver (H) 10/25/08 51 6 7-2-0

Freshmen (Black)

Opponent Date Us Them Record
Howell Black (A) 8/30/08 18 0 1-0-0
South Lyon Black (H) 9/06/08 19 6 2-0-0
Hamburg Red (A) 9/1308 0 20 2-1-0
Fowlerville Gold (A) 9/20/08 6 13 2-2-0
Hartland Black (H) 9/27/08 25 6 3-2-0
Howell Green (H) 10/4/08 25 0 4-2-0
South Lyon Gold (A) 10/11/08 25 6 5-2-0
Lakeland Blue (A) 10/18/08 25 0 6-2-0
Lakeland Silver (H) 10/25/08 31 0 7-2-0

Varsity (Orange)

Opponent Date Us Them Record
Howell Green (H) 8/30/08 0 20 0-1-0
Lakeland Blue (A) 9/06/08 30 6 1-1-0
South Lyon Gold (A) 9/1308 0 19 1-2-0
Milford South (H) 9/20/08 0 26 1-3-0
Hartland White (H) 9/27/08 0 20 1-4-0
Howell Black (A) 10/4/08 14 6 2-4-0
Fowlerville Gold (A) 10/11/08 6 24 2-5-0
South Lyon Silver (A) 10/18/08 0 21 2-6-0
Milford North (H) 10/25/08 13 28 2-7-0


Junior Varsity (Orange)

Opponent Date Us Them Record
Howell Green (H) 8/30/08 6 6 0-0-1
Lakeland Blue (A) 9/06/08 13 6 1-0-1
South Lyon Gold (A) 9/1308 25 7 2-0-1
Milford South (H) 9/20/08 14 6 3-0-1
Hartland White (H) 9/27/08 6 25 3-1-1
Howell Black (A) 10/4/08 6 26 3-2-1
Fowlerville Gold (A) 10/11/08 37 6 4-2-1
South Lyon Silver (A) 10/18/08 24 20 5-2-1
Milford North (H) 10/25/08 45 12 6-2-1

Freshmen (Orange)

Opponent Date Us Them Record
Howell Green (H) 8/30/08 19 0 1-0-0
Lakeland Blue (A) 9/06/08 19 6 2-0-0
South Lyon Gold (A) 9/1308 13 0 3-0-0
Milford South (H) 9/20/08 0 7 3-1-0
Hartland White (H) 9/27/08 6 27 3-2-0
Howell Black (A) 10/4/08 25 20 4-2-0
Fowlerville Gold (A) 10/11/08 12 26 4-3-0
South Lyon Silver (A) 10/18/08 18 6 5-3-0
Milford North (H) 10/25/08 0 7 5-4-0

Varsity (White)

Opponent Date Us Them Record
South Lyon White (A) 8/30/08 14 12 1-0-0
Byron Gold (H) 9/06/08 12 13 1-1-0
Howell Silver (A) 9/1308 13 12 2-1-0
Hamburg White (H) 9/20/08 14 28 2-2-0
Whitmore Lake (A) 9/27/08 22 42 2-3-0
Weberville (H) 10/4/08 12 34 2-4-0
Lakeland Red (A) 10/11/08 20 6 3-4-0
Howell White 10/18/08 12 34 3-5-0
South Lyon Blue (A) 10/25/08 0 27 3-6-0


Junior Varsity (White)

Opponent Date Us Them Record
South Lyon White (A) 8/30/08 30 12 1-0-0
Byron Gold (H) 9/06/08 25 0 2-0-0
Howell Silver (A) 9/1308 12 0 3-0-0
Hamburg White (H) 9/20/08 16 6 4-0-0
Whitmore Lake (A) 9/27/08 41 0 5-0-0
Weberville (H) 10/4/08 26 6 6-0-0
Lakeland Red (A) 10/11/08 34 0 7-0-0
Howell White 10/18/08 26 0 8-0-0
South Lyon Blue (A) 10/25/08 15 14 9-0-0

Freshman (White)

Opponent Date Us Them Record
South Lyon White (A) 8/30/08 20 0 1-0-0
Byron Gold (H) 9/06/08 0 20 1-1-0
Howell Silver (A) 9/1308 7 6 2-1-0
Hamburg White (H) 9/20/08 25 20 3-1-0
Whitmore Lake (A) 9/27/08 18 7 4-1-0
Weberville (H) 10/4/08 20 0 5-1-0
Lakeland Red (A) 10/11/08 34 0 6-1-0
Howell White 10/18/08 25 6 7-1-0
South Lyon Blue (A) 10/25/08 6 19 7-2-0