2009 Season

2009 BJF Season Scores
Updated Oct. 25, 2009

Varsity (Black)

Opponent Date Us Them Record
South Lyon White (H) 8/29/09 18 13 1-0-0
South Lyon Black (H) 9/5/09 12 34 1-1-0
Fowlerville Gold (H) 9/12/09 6 13 1-2-0
Howell Black (A) 9/19/09 0 36 1-3-0
Hartland Black (H) 9/26/09 16 21 1-4-0
Hamburg Red (A) 10/3/09 28 6 2-4-0
Byron Gold (A) 10/10/09 26 0 3-4-0
South Lyon Gold (A) 10/17/09 12 14 3-5-0
Lakeland Silver (A) 10/24/09 7 26 3-6-0

Junior Varsity (Black)

Opponent Date Us Them Record
South Lyon White (H) 8/29/09 6 12 0-1-0
South Lyon Black (H) 9/5/09 0 27 0-2-0
Fowlerville Gold (H) 9/12/09 7 6 1-2-0
Howell Black (A) 9/19/09 0 6 1-3-0
Hartland Black (H) 9/26/09 6 18 1-4-0
Hamburg Red (A) 10/3/09 6 12 1-5-0
Byron Gold (A) 10/10/09 26 7 2-5-0
South Lyon Gold (A) 10/17/09 12 28 2-6-0
Lakeland Silver (A) 10/24/09 0 19 2-7-0

Freshmen (Black)

Opponent Date Us Them Record
South Lyon White (H) 8/29/09 45 0 1-0-0
South Lyon Black (H) 9/5/09 27 0 2-0-0
Fowlerville Gold (H) 9/12/09 26 0 3-0-0
Howell Black (A) 9/19/09 45 0 4-0-0
Hartland Black (H) 9/26/09 19 0 5-0-0
Hamburg Red (A) 10/3/09 20 0 6-0-0
Byron Gold (A) 10/10/09 7 12 6-1-0
South Lyon Gold (A) 10/17/09 33 0 7-1-0
Lakeland Silver (A) 10/24/09 20 6 8-1-0

Varsity (Orange)

Opponent Date Us Them Record
Whitmore Lake (H) 8/29/09 12 32 0-1-0
Howell Green (A) 9/5/09 8 28 0-2-0
South Lyon Gold (A) 9/12/09 14 13 1-2-0
Milford South (A) 9/19/09 0 26 1-3-0
Lakeland Blue (H) 9/26/09 8 20 1-4-0
Hartland White (A) 10/3/09 8 18 1-5-0
Howell Silver(A) 10/10/09 22 12 2-5-0
South Lyon Silver (H) 10/17/09 6 24 2-6-0
TBA 10/24/09 0 22 2-7-0


Junior Varsity (Orange)

Opponent Date Us Them Record
Whitmore Lake (H) 8/29/09 13 0 1-0-0
Howell Green (A) 9/5/09 6 13 1-1-0
South Lyon Gold (A) 9/12/09 26 14 2-1-0
Milford South (A) 9/19/09 12 13 2-2-0
Lakeland Blue (H) 9/26/09 21 0 3-2-0
Hartland White (A) 10/3/09 6 8 3-3-0
Howell Silver(A) 10/10/09 19 0 4-3-0
South Lyon Silver (H) 10/17/09 27 0 5-3-0
TBA 10/24/09 27 12 6-3-0

Freshmen (Orange)

Opponent Date Us Them Record
Whitmore Lake (H) 8/29/09 38 0 1-0-0
Howell Green (A) 9/5/09 32 0 2-0-0
South Lyon Gold (A) 9/12/09 51 0 3-0-0
Milford South (A) 9/19/09 24 7 4-0-0
Lakeland Blue (H) 9/26/09 20 19 5-0-0
Hartland White (A) 10/3/09 6 33 5-1-0
Howell Silver(A) 10/10/09 26 13 6-1-0
South Lyon Silver (H) 10/17/09 31 0 7-1-0
TBA 10/24/09 25 7 8-1-0

Varsity (White)

Opponent Date Us Them Record
Milford East (A) 8/29/09 26 8 1-0-0
Hartland Blue (H) 9/5/09 8 26 1-1-0
South Lyon Blue (H)
9/12/09 34 13 2-1-0
Howell Gold (A) 9/19/09 16 27 2-2-0
Lakeland Silver (A) 9/26/09 21 6 3-2-0
Fowlerville Purple (A) 10/3/09 44 6 4-2-0
Hamburg White(A) 10/10/09 36 20 5-2-0
Howell Green (H) 10/17/09 13 18 5-3-0
Lakeland Blue (A) 10/24/09 32 6 6-3-0


Junior Varsity (White)

Opponent Date Us Them Record
Milford East (A) 8/29/09 25 18 1-0-0
Hartland Blue (H) 9/5/09 0 28 1-1-0
South Lyon Blue (H)
9/12/09 18 0 2-1-0
Howell Gold (A) 9/19/09 18 0 3-1-0
Lakeland Silver (A) 9/26/09 19 7 4-1-0
Fowlerville Purple (A) 10/3/09 6 8 4-2-0
Hamburg White(A) 10/10/09 6 6 4-2-1
Howell Green (H) 10/17/09 7 26 4-3-1
Lakeland Blue (A) 10/24/09 25 0 5-3-1

Freshman (White)

Opponent Date Us Them Record
Milford East (A) 8/29/09 27 0 1-0-0
Hartland Blue (H) 9/5/09 19 13 2-0-0
South Lyon Blue (H)
9/12/09 32 0 3-0-0
Howell Gold (A) 9/19/09 18 6 4-0-0
Lakeland Silver (A) 9/26/09 8 12 4-1-0
Fowlerville Purple (A) 10/3/09 26 0 5-1-0
                BYE 10/10/09 0 0 5-1-0
Howell Green (H) 10/17/09 42 0 6-1-0
Lakeland Blue (A) 10/24/09 19 19 6-1-1