2010 Season

2010 BJF Season Scores
Updated October 25, 2010

Varsity (Black)

Opponent Date Us Them Record
Hamburg Red (A) 8/28/10 26 14 1-0-0
Howell Black (A) 9/4/10 6 44 1-1-0
Howell Silver (H) 9/11/10 13 12 2-1-0
Hartland Blue (A) 9/18/10 34 8 2-2-0
Whitmore Lake (H) 9/25/10 24 6 3-2-0
Howell Red (A) 10/2/10 21 6 4-2-0
Hartland Black (A) 10/9/10 19 6 5-2-0
South Lyon Black (H) 10/16/10 13 36 5-3-0
Lakeland Blue (A) 10/23/10 12 23 5-4-0

Junior Varsity (Black)

Opponent Date Us Them Record
Hamburg Red (A) 8/28/10 0 25 0-1-0
Howell Black (A) 9/4/10 0 13 0-2-0
Howell Silver (H) 9/11/10 0 12 0-3-0
Byron Gold (A) 9/18/10 6 25 0-4-0
Whitmore Lake (H) 9/25/10 46 6 1-4-0
Howell Red (A) 10/2/10 26 6 2-4-0
Hartland Black (A) 10/9/10 6 6 2-4-1
South Lyon Black (H) 10/16/10 6 21 2-5-1
Lakeland Blue (A) 10/23/10 12 0 3-5-1

Freshmen (Black)

Opponent Date Us Them Record
Hamburg Red (A) 8/28/10 26 6 1-0-0
Howell Black (A) 9/4/10 27 0 2-0-0
Howell Silver (H) 9/11/10 26 0 3-0-0
Byron Gold (A) 9/18/10 20 0 4-0-0
Whitmore Lake (H) 9/25/10 46 0 5-0-0
Howell Red (A) 10/2/10 32 6 6-0-0
Hartland Black (A) 10/9/10 33 6 7-0-0
South Lyon Black (H) 10/16/10 31 0 8-0-0
Lakeland Blue (A) 10/23/10 25 13 9-0-0

Varsity (Orange)

Opponent Date Us Them Record
Whitmore Lake (H) 8/28/10 18 6 1-0-0
Milford South (H) 9/4/1 8 27 1-1-0
Hamburg Red (A) 9/11/10 12 20 1-2-0
Webberville (H) 9/18/10 6 28 1-3-0
Lakeland Blue (H) 9/25/10 6 7 1-4-0
Howell Green (A) 10/2/10 28 6 2-4-0
South Lyon Gold (A) 10/9/10 0 20 2-5-0
South Lyon White (A) 10/16/10 8 0 3-5-0
Howell Silver (A) 10/23/10 14 8 4-5-0

Junior Varsity (Orange)

Opponent Date Us Them Record
Whitmore Lake (H) 8/28/10 40 0 1-0-0
Milford South (H) 9/4/10 6 28 1-1-0
Hamburg Red (A) 9/11/10 6 19 1-2-0
Webberville (H) 9/18/10 27 0 2-2-0
Lakeland Blue (A) 9/25/10 32 0 3-2-0
Howell Green (A) 10/2/10 25 20 4-2-0
South Lyon Gold (A) 10/9/10 6 12 4-3-0
South Lyon White (A) 10/16/10 25 0 5-3-0
Howell Silver (A) 10/23/10 13 12 6-3-0

Freshmen (Orange)

Opponent Date Us Them Record
Whitmore Lake (H) 8/28/10 12 0 1-0-0
Milford South (H) 9/4/10 13 6 2-0-0
Hamburg Red (A) 9/11/10 6 18 2-1-0
Webberville (H) 9/18/10 18 6 3-1-0
Lakeland Blue (A) 9/25/10 6 24 3-2-0
Howell Green (A) 10/2/10 6 20 3-3-0
South Lyon Gold (A) 10/9/10 25 32 3-4-0
South Lyon White (A) 10/16/10 24 6 4-4-0
Howell Silver (A) 10/23/10 19 6 5-4-0

Varsity (White)

Opponent Date Us Them Record
South Lyon Blue (A) 8/28/10 20 7 1-0-0
Whitmore Lake (A) 9/4/10 40 20 2-0-0
Webberville (A) 9/11/10 34 0 3-0-0
Fowlerville Purple (A) 9/18/10 36 0 4-0-0
Howell Gold (A) 9/25/10 16 0 5-0-0
Hamburg White (H) 10/2/10 38 8 6-0-0
South Lyon White (A) 10/9/10 36 14 7-0-0
Howell Black (H) 10/16/10 6 0 8-0-0
Hartland White (H) 10/23/10 18 0 9-0-0

Junior Varsity (White)

Opponent Date Us Them Record
South Lyon Blue (A) 8/28/10 6 0 1-0-0
Whitmore Lake (A) 9/4/10 19 0 2-0-0
Webberville (A) 9/11/10 25 6 3-0-0
Fowlerville Purple (A) 9/18/10 0 18 3-1-0
Howell Gold (A) 9/25/10 0 0 3-1-1
Hamburg White (H) 10/2/10 0 12 3-2-1
Milford East (A) 10/9/10 0 41 3-3-1
Howell Black (H) 10/16/10 0 19 3-4-1
Hartland White (H) 10/23/10 7 25 3-5-1

Freshman (White)

Opponent Date Us Them Record
South Lyon Blue (A) 8/28/10 33 0 1-0-0
Whitmore Lake (A) 9/4/10 31 0 2-0-0
Webberville (A) 9/11/10 19 7 3-0-0
Fowlerville Purple (A) 9/18/10 12 0 4-0-0
Howell Gold (A) 9/25/10 34 7 5-0-0
Howell Silver (A) 10/2/10 33 0 6-0-0
Milford East (A) 10/9/10 32 12 7-0-0
Howell Black (H) 10/16/10 12 24 7-1-0
Hartland White (H) 10/23/10 6 19 7-2-0

Varsity (Silver)

Opponent Date Us Them Record
BYE 8/28/10     0-0-0
Milford North (H) 9/4/10 30 6 1-0-0
Hartland Gold (A) 9/11/10 22 30 1-1-0
Howell Green (A) 9/18/10 28 18 2-1-0
Hamburg Black (A) 9/25/10 38 24 3-1-0
Hartland Black (H) 10/2/10 28 6 4-1-0
South Lyon Silver (A) 10/9/10 6 12 4-2-0
Howell Gold (A) 10/16/10 8 22 4-3-0
Hartland Blue (H) 10/23/10 20 38 4-4-0

Junior Varsity (Silver)

Opponent Date Us Them Record
BYE 8/28/10     0-0-0
Milford North (H) 9/4/10 20 6 1-0-0
Hartland Gold (A) 9/11/10 0 39 1-1-0
Howell Green (A) 9/18/10 12 6 2-1-0
Hamburg Black (A) 9/25/10 13 0 3-1-0
Hartland Black (H) 10/2/10 26 14 4-1-0
South Lyon Silver (A) 10/9/10 0 12 4-2-0
Howell Gold (A) 10/16/10 0 6 4-3-0
Hartland Blue (H) 10/23/10 12 24 4-4-0

Freshman (Silver)

Opponent Date Us Them Record
Lakeland Silver (A) 8/28/10 20 6 1-0-0
Milford North (H) 9/4/10 6 0 2-0-0
Hartland Gold (A) 9/11/10 6 20 2-1-0
Howell Green (A) 9/18/10 20 33 2-2-0
Hamburg Black (A) 9/25/10 0 19 2-3-0
Hartland Black (H) 10/2/10 0 20 2-4-0
South Lyon Silver (A) 10/9/10 6 26 2-5-0
Howell Gold (A) 10/16/10 6 24 2-6-0
Hartland Blue (H) 10/23/10 19 18 3-6-0