2011 Season

2011 BJF Season Scores

Updated 11/6/2011

LCAJFL Scores & Standings

BLACK-Varsity Date Us Them Record
Byron-Gold 8/27/2011 21 7 1-0-0
Hamburg-Red 9/3/2011 15 45 1-1-0
Fowlerville-Gold 9/10/2011 28 6 2-1-0
Hartland-Black 9/17/2011 34 18 3-1-0
Howell-Black 9/24/2011 0 21 3-2-0
South Lyon-Black 10/1/2011 6 0 4-2-0
Lakeland-Silver 10/8/2011 21 0 5-2-0
Howell-Red 10/15/2011 26 13 6-2-0
Howell-Green 10/22/2011 20 8 7-2-0
BLACK-JV Date Us Them Record
Byron Gold 8/27/2011 13 20 0-1-0
Hamburg-Red 9/3/2011 13 34 0-2-0
Fowlerville-Gold 9/10/2011 46 0 1-2-0
Hartland-Black 9/17/2011 21 7 2-2-0
Howell-Black 9/24/2011 16 26 2-3-0
South Lyon-Black 10/1/2011 26 6 3-3-0
Lakeland-Sliver 10/8/2011 18 24 3-4-0
Howell-Red 10/15/2011 31 6 4-4-0
Howell-Green 10/22/2011 20 12 5-4-0
BLACK-Freshmen Date Us Them Record
Byron Gold 8/27/2011 31 25 1-0-0
Hamburg-Red 9/3/2011 25 13 2-0-0
Fowlerville-Gold 9/10/2011 20 0 3-0-0
Hartland-Black 9/17/2011 31 12 4-0-0
Howell-Black 9/24/2011 26 6 5-0-0
South Lyon-Black 10/1/2011 6 19 5-1-0
Lakeland-Silver 10/8/2011 37 13 6-1-0
Howell-Red 10/15/2011 6 7 6-2-0
Howell-Green 10/22/2011 32 12 7-2-0
ORANGE-Varsity Date Us Them Record
Howell-Green 8/27/2011 27 6 1-0-0
Lakeland-Blue 9/3/2011 18 0 2-0-0
South Lyon-White 9/10/2011 30 14 3-0-0
Hartland-White 9/17/2011 6 24 3-1-0
Howell-Sliver 9/24/2011 22 0 4-1-0
Milford-Maroon 10/1/2011 24 6 5-1-0
Whitmore Lake 10/8/2011 39 0 6-1-0
Hamburg Red 10/15/2011 6 18 6-2-0
Howell-White 10/22/2011 33 30 7-2-0
ORANGE-JV Date Us Them Record
Howell-Green 8/27/2011 40 12 1-0-0
Lakeland-Blue 9/3/2011 18 7 2-0-0
South Lyon-White 9/10/2011 25 6 3-0-0
Hartland-White 9/17/2011 12 14 3-1-0
Howell-Silver 9/24/2011 32 12 4-1-0
Milford-Maroon 10/1/2011 21 7 5-1-0
Whitmore Lake 10/8/2011 19 0 6-1-0
Hamburg Red 10/15/2011 27 26 7-1-0
Howell-White 10/22/2011 29 6 8-1-0
ORANGE-Freshmen Date Us Them Record
Howell-Green 8/27/2011 25 0 1-0-0
Lakeland-Blue 9/3/2011 20 6 2-0-0
South Lyon-White 9/10/2011 25 25 2-0-1
Hartland-White 9/17/2011 0 21 2-1-1
Howell-Silver 9/24/2011 18 0 3-1-1
Milford-Maroon 10/1/2011 30 0 4-1-1
Whitmore Lake 10/8/2011 19 0 5-1-1
Hamburg Red 10/15/2011 7 6 6-1-1
Howell-White 10/22/2011 0 25 6-2-1
WHITE-Varsity Date Us Them Record
Milford-White 8/27/2011 28 6 1-0-0
Fowlerville-Purple 9/3/2011 29 0 2-0-0
Hartland-Blue 9/10/2011 0 34 2-1-0
Howell-Gold 9/17/2011 20 8 3-1-0
Howell-Red 9/24/2011 13 8 4-1-0
South Lyon-Blue 10/1/2011 33 12 5-1-0
Hamburg-Red 10/8/2011 18 7 6-1-0
Hartland-Gold 10/15/2011 6 26 6-2-0
Hartland-White 10/22/2011 2 24 6-3-0
WHITE-JV Date Us Them Record
Milford-White 8/27/2011 21 0 1-0-0
Fowlerville-Purple 9/3/2011 22 0 2-0-0
Hartland-Blue 9/10/2011 8 0 3-0-0
Howell-Gold 9/17/2011 12 6 4-0-0
Howell-Red 9/24/2011 27 0 5-0-0
South Lyon-Blue 10/1/2011 26 6 6-0-0
Hamburg-Red 10/8/2011 8 8 6-0-1
Hartland-Gold 10/15/2011 34 12 7-0-1
BYE 10/22/2011 - - 7-0-1
WHITE-Freshmen Date Us Them Record
Milford-White 8/27/2011 12 18 0-1-0
Fowlerville-Purple 9/3/2011 12 26 0-2-0
Hartland-Blue 9/10/2011 6 13 0-3-0
Howell-Gold 9/17/2011 7 26 0-4-0
Howell-Red 9/24/2011 12 26 0-5-0
South Lyon-Blue 10/1/2011 31 12 1-5-0
Hamburg-Red 10/8/2011 13 6 2-5-0
BYE 10/15/2011 - - 2-5-0
Hartland-Black 10/22/2011 7 12 2-6-0
SILVER-Varsity Date Us Them Record
Fowlerville-White 8/27/2011 6 41 0-1-0
South Lyon-Silver 9/3/2011 0 32 0-2-0
Byron-Purple 9/10/2011 34 6 1-2-0
Milford-Black 9/17/2011 0 23 1-3-0
Howell-White 9/24/2011 12 34 1-4-0
Hartland-White 10/1/2011 14 37 1-5-0
Hartland-Gold 10/8/2011 0 55 1-6-0
Milford-Maroon 10/15/2011 23 0 2-6-0
South Lyon-Black 10/22/2011 22 14 3-6-0
SILVER-JV Date Us Them Record
Fowlerville-White 8/27/2011 0 7 0-1-0
South Lyon-Silver 9/3/2011 6 7 0-2-0
Byron-Purple 9/10/2011 0 51 0-3-0
Milford-Black 9/17/2011 13 6 1-3-0
Howell-White 9/24/2011 7 24 1-4-0
Hartland-White 10/1/2011 6 31 1-5-0
Hartland-Gold 10/8/2011 0 20 1-6-0
Milford-Maroon 10/15/2011 6 20 1-7-0
Hartland-Black 10/22/2011 6 32 1-8-0